| KVA | A | B | C | D | E | Insulation | Thickness |
|---|---|---|---|---|---|---|---|
| 13-15 KVA | 170 cm | 207 cm | 109 cm | 99 cm | 158 cm | 8 cm | 2 mm |
| 20 KVA | 170 cm | 219 cm | 109 cm | 99 cm | 158 cm | 8 cm | 2 mm |
| 30-45-60 KVA | 200 cm | 249 cm | 130 cm | 120 cm | 198 cm | 8 cm | 2 mm |
| 80-100 KVA | 230 cm | 291 cm | 134 cm | 124 cm | 208 cm | 8 cm | 2 mm |
| 135-150 KVA | 290 cm | 369 cm | 149 cm | 135 cm | 208 cm | 8 cm | 2 mm |
| 180-200 KVA | 290 cm | 369 cm | 149 cm | 135 cm | 208 cm | 8 cm | 2/3 mm |
| 250 KVA | 320 cm | 441 cm | 194 cm | 180 cm | 285 cm | 10 cm | 2/3 mm |
| 300-350KVA | 350cm | 471 cm | 204 cm | 190 cm | 320 cm | 10 cm | 2/3 mm |
| 400-500 KVA | 400 cm | 548 cm | 204 cm | 190 cm | 320 cm | 10 cm | 2/3 mm |
Social Chat is free, download and try it now here!