Kampower
Kampower Kubota Datasheet (60 Hz @ 1800 RPM)
Genset Model Engine Model Power kW (Prime) Power kW (Standby) Power kVA (Prime) Power kVA (Standby) Datasheet
KP-KU 14 KVA D1105-E2-BG 10.1 11.5 13 14 KP-KU 14 KVA
KP-KU 19 KVA V1505-E2-BG 13.4 15.1 17 19 KP-KU 19 KVA
KP-KU 23 KVA D1703-E2-BG 15 18 19 23 KP-KU 23 KVA
KP-KU 30 KVA V2203-E2-BG 20.2 24.2 25 30 KP-KU 30 KVA
KP-KU 34 KVA V2003-T-E2BG 24.5 27.1 31 34 KP-KU 34 KVA
KP-KU 44 KVA V3300-E2-BG 32.1 35.3 40 44 KP-KU 44 KVA
KP-KU 54 KVA V3300-T-E2-BG 39.2 43.1 49 54 KP-KU 54 KVA
KP-KU 62 KVA V3800-DI-T-E2B 44.9 49.5 56 62 KP-KU 62 KVA

We are always ready to help you and answer your questions

Generators

Have a
project in
mind?