Kampower
Kampower Perkins Datasheet (50 Hz @ 1500 RPM)
Genset Model Engine Model Power kW (Prime) Power kW (Standby) Power kVA (Prime) Power kVA (Standby) Datasheet
KP-PE 10 KVA 403A-11G1 7 8 9 10 KP-PE 10 KVA
KP-PE 15 KVA 403A-15G1 10 12 13 15 KP-PE 15 KVA
KP-PE 17 KVA 403A-15G2 12 13 15 17 KP-PE 17 KVA
KP-PE 22 KVA 404A-22G1 16 18 20 22 KP-PE 22 KVA
KP-PE 33 KVA 1103A-33G 24 26 30 33 KP-PE 33 KVA
KP-PE 50 KVA 1103A-33TG1 36 40 45 50 KP-PE 50 KVA
KP-PE 66 KVA 1103A-33TG2 48 53 60 66 KP-PE 66 KVA
KP-PE 88 KVA 1104A-44TG2 64 70 80 88 KP-PE 88 KVA
KP-PE 110 KVA 1104C-44TAG2 80 88 100 110 KP-PE 110 KVA
KP-PE 150 KVA 1106A-70TG1 108 120 135 150 KP-PE 150 KVA
KP-PE 165 KVA 1106A-70TAG2 120 132 150 165 KP-PE 165 KVA
KP-PE 200 KVA 1106A-70TAG3 144 160 180 200 KP-PE 200 KVA
KP-PE 220 KVA 1106A-70TAG4 160 176 200 220 KP-PE 220 KVA
KP-PE 250 KVA 1206A-E70TTAG2 180 200 225 250 KP-PE 250 KVA
KP-PE 250 KVA 1506A-E88TAG2 184 200 230 250 KP-PE 250 KVA
KP-PE 275 KVA 1206A-E70TTAG3 200 220 250 275 KP-PE 275 KVA
KP-PE 275 KVA 1506A-E88TAG3 200 220 250 275 KP-PE 275 KVA
KP-PE 330 KVA 1706A-E93TAG1 240 264 300 330 KP-PE 330 KVA
KP-PE 330 KVA 1506A-E88TAG5 240 264 300 330 KP-PE 330 KVA
KP-PE 388 KVA 1706A-E93TAG2 282 310 352 388 KP-PE 388 KVA
KP-PE 400 KVA 2206A-E13TAG2 280 320 350 400 KP-PE 400 KVA
KP-PE 450 KVA 2206A-E13TAG3 320 360 400 450 KP-PE 450 KVA
KP-PE 500 KVA 2506A-E15TAG1 364 400 455 500 KP-PE 500 KVA
KP-PE 550 KVA 2506A-E15TAG2 400 440 500 550 KP-PE 550 KVA
KP-PE 660 KVA 2806A-E18TAG1A 480 528 600 660 KP-PE 660 KVA
KP-PE 700 KVA 2806A-E18TAG2 520 560 650 700 KP-PE 700 KVA
850 KVA 2806A-E18TTAG5 616 680 770 850 850 KVA
825 KVA 4006A-23TAG2A 600 660 750 825 825 KVA
900 KVA 4006A-23TAG3A 640 720 800 900 900 KVA
1100 KVA 4008TAG2A 800 880 1000 1100 1100 KVA
Kampower Perkins Datasheet (60 Hz @ 1800 RPM)
Genset Model Engine Model Power kW (Prime) Power kW (Standby) Power kVA (Prime) Power kVA (Standby) Datasheet
KP-PE 403A-11G1 9 10 11 12 KP-PE 12 KVA
KP-PE 403A-15G1 11 14 14 17 KP-PE 17 KVA
KP-PE 403A-15G2 14 16 18 20 KP-PE 20 KVA
KP-PE 404A-22G1 19 22 24 27 KP-PE 27 KVA
KP-PE 1103A-33G 28 30 35 38 KP-PE 38 KVA
KP-PE 1103A-33TG1 42 47 53 59 KP-PE 59 KVA
KP-PE 1103A-33TG2 54 60 68 75 KP-PE 75 KVA
KP-PE 1104A-44TG2 73 80 91 100 KP-PE 100 KVA
KP-PE 1104C-44TAG2 92 102 115 127 KP-PE 127 KVA
KP-PE 1106A-70TG1 122 135 152 169 KP-PE 169 KVA
KP-PE 1106A-70TAG2 135 150 169 188 KP-PE 188 KVA
KP-PE 219 KVA 1106A-70TAG3 158 175 197 219 KP-PE 219 KVA
KP-PE 220 KVA 1106A-70TAG4 160 176 200 220 KP-PE 220 KVA
KP-PE 250 KVA 1206A-E70TTAG2 180 200 225 250 KP-PE 250 KVA
KP-PE 269 KVA 1506A-E88TAG2 196 215 245 269 KP-PE 269 KVA
KP-PE 250 KVA 1206A-E70TTAG3 180 200 225 250 KP-PE 250 KVA
KP-PE 313 KVA 1506A-E88TAG3 225 250 281 313 KP-PE 313 KVA
KP-PE 389 KVA 1706A-E93TAG1 282 311 352 389 KP-PE 389 KVA
KP-PE 386 KVA 1506A-E88TAG5 282 309 352 386 KP-PE 386 KVA
KP-PE 399 KVA 1706A-E93TAG2 289 319 361 399 KP-PE 399 KVA
KP-PE 438 KVA 2206A-E13TAG2 320 350 400 438 KP-PE 438 KVA
KP-PE 438 KVA 2206A-E13TAG3 320 350 400 438 KP-PE 438 KVA
KP-PE 563 KVA 2506A-E15TAG1 400 450 500 563 KP-PE 563 KVA
KP-PE 563 KVA 2506A-E15TAG2 400 450 500 563 KP-PE 563 KVA
KP-PE 687 KVA 2806A-E18TAG1A 500 550 625 687 KP-PE 687 KVA
KP-PE 687 KVA 2806A-E18TAG2 500 550 625 687 KP-PE 687 KVA
KP-PE 909 KVA 2806A-E18TTAG5 660.8 727 826 909 KP-PE 909 KVA
KP-PE 825 KVA 4006A-23TAG2A 600 660 750 825 KP-PE 825 KVA
KP-PE 938 KVA 4006A-23TAG3A 675.2 750 844 938 KP-PE 938 KVA
KP-PE 1097 KVA 4008TAG2A 796 878 995 1097 KP-PE 1097 KVA

We are always ready to help you and answer your questions

Generators

Have a
project in
mind?